SENIORS RESULTS
| BDHA PREMIERSHIP TABLE | |||||||||
| MEN | 23/08/2011 | ||||||||
| GOALS | GOALS | ||||||||
| PLAYED | WIN | LOSS | DRAW | FOR | AGAINST | PERCENT | DIFF | POINTS | |
| S W LEAGUE | |||||||||
| BOYANUP | 20 | 18 | 0 | 2 | 109 | 21 | 93% | 88 | 56 |
| EXIES | 20 | 13 | 6 | 1 | 77 | 35 | 67% | 42 | 40 |
| ASSOCIATES | 20 | 13 | 6 | 1 | 61 | 31 | 67% | 30 | 40 |
| MARIST | 20 | 12 | 6 | 2 | 65 | 34 | 63% | 31 | 38 |
| WESTS | 20 | 11 | 9 | 0 | 83 | 70 | 55% | 13 | 33 |
| TOWNS SOUTHS | 20 | 4 | 14 | 2 | 36 | 66 | 23% | -30 | 14 |
| COLLIE | 20 | 2 | 16 | 2 | 22 | 140 | 13% | -118 | 8 |
| MR/CAV | 20 | 1 | 17 | 2 | 39 | 95 | 8% | -56 | 5 |
| A2 GRADE | |||||||||
| BOYANUP | 17 | 13 | 3 | 1 | 57 | 25 | 78% | 32 | 40 |
| COLLIE | 17 | 12 | 4 | 1 | 78 | 35 | 73% | 43 | 37 |
| MARIST | 17 | 11 | 5 | 1 | 51 | 26 | 67% | 25 | 34 |
| EXIES | 17 | 7 | 9 | 1 | 43 | 53 | 43% | -10 | 22 |
| TOWNS SOUTHS | 18 | 4 | 11 | 3 | 24 | 53 | 28% | -29 | 15 |
| HARVEY | 17 | 4 | 11 | 2 | 16 | 49 | 27% | -33 | 14 |
| ASSOCIATES | 17 | 4 | 12 | 1 | 26 | 54 | 25% | -28 | 13 |
| A3 GRADE | |||||||||
| BLACKWOOD | 20 | 15 | 3 | 2 | 75 | 25 | 78% | 50 | 47 |
| TOWNS SOUTHS | 20 | 14 | 4 | 2 | 81 | 42 | 73% | 39 | 44 |
| MARIST | 20 | 14 | 6 | 0 | 81 | 42 | 70% | 39 | 42 |
| BOYANUP | 20 | 11 | 8 | 1 | 45 | 43 | 57% | 2 | 34 |
| EXIES | 20 | 9 | 9 | 2 | 61 | 54 | 48% | 7 | 29 |
| DONNYBROOK | 20 | 6 | 13 | 1 | 40 | 74 | 32% | -34 | 19 |
| ASSOCIATES | 20 | 3 | 16 | 1 | 21 | 67 | 17% | -46 | 10 |
| HARVEY | 20 | 3 | 16 | 1 | 24 | 81 | 17% | -57 | 10 |
| VETS | |||||||||
| MARIST | 20 | 15 | 1 | 4 | 89 | 31 | 82% | 58 | 49 |
| BOYANUP | 20 | 13 | 2 | 5 | 101 | 24 | 73% | 77 | 44 |
| OCCASSIONALS | 20 | 12 | 6 | 2 | 72 | 37 | 63% | 35 | 38 |
| EXIES | 20 | 9 | 9 | 2 | 60 | 53 | 48% | 7 | 29 |
| ASSOCIATES | 20 | 3 | 17 | 0 | 22 | 86 | 15% | -64 | 9 |
| EAGLES | 20 | 1 | 18 | 1 | 12 | 125 | 7% | -113 | 4 |
| BDHA PREMIERSHIP TABLE | |||||||||
| WOMEN | 23/08/2011 | ||||||||
| GOALS | GOALS | ||||||||
| PLAYED | WIN | LOSS | DRAW | FOR | AGAINST | PERCENT | DIFF | POINTS | |
| S W LEAGUE | |||||||||
| BOYANUP | 17 | 16 | 0 | 1 | 78 | 8 | 96% | 70 | 49 |
| ASSOCIATES | 17 | 11 | 2 | 4 | 37 | 11 | 73% | 26 | 37 |
| COLLIE | 17 | 10 | 4 | 3 | 72 | 29 | 65% | 43 | 33 |
| MARIST | 17 | 9 | 4 | 4 | 41 | 23 | 61% | 18 | 31 |
| ROBINS | 17 | 9 | 6 | 2 | 37 | 25 | 57% | 12 | 29 |
| COUNTRYS | 17 | 4 | 8 | 5 | 24 | 41 | 33% | -17 | 17 |
| EXIES | 17 | 2 | 13 | 2 | 14 | 58 | 16% | -44 | 8 |
| TOWNS SOUTHS | 16 | 1 | 13 | 2 | 19 | 65 | 10% | -46 | 5 |
| WESTS | 17 | 1 | 13 | 3 | 16 | 78 | 12% | -62 | 6 |
| A2 GRADE | |||||||||
| ASSOC SOAKS | 20 | 12 | 4 | 4 | 47 | 19 | 67% | 28 | 40 |
| EATON EAGLES | 20 | 11 | 5 | 4 | 46 | 19 | 62% | 27 | 37 |
| BOYANUP | 20 | 10 | 8 | 2 | 38 | 26 | 53% | 12 | 32 |
| EXIES | 20 | 8 | 7 | 5 | 43 | 30 | 48% | 13 | 29 |
| ASSOCIATES | 20 | 8 | 7 | 5 | 32 | 34 | 48% | -2 | 29 |
| BOYUP BROOK | 20 | 8 | 9 | 3 | 28 | 47 | 45% | -19 | 27 |
| MARIST | 20 | 6 | 14 | 0 | 23 | 60 | 30% | -37 | 18 |
| TOWNS SOUTHS | 20 | 4 | 13 | 3 | 29 | 51 | 25% | -22 | 15 |
| A3 GRADE | |||||||||
| TOWNS SOUTHS | 16 | 10 | 1 | 5 | 50 | 20 | 73% | 30 | 35 |
| EATON EAGLES 2 | 16 | 10 | 4 | 2 | 37 | 25 | 67% | 12 | 32 |
| EATON EAGLES 1 | 16 | 9 | 5 | 2 | 55 | 30 | 60% | 25 | 29 |
| BOYANUP | 16 | 8 | 4 | 4 | 37 | 19 | 58% | 18 | 28 |
| MARIST | 16 | 6 | 7 | 3 | 22 | 22 | 44% | 0 | 21 |
| DONNYBROOK | 16 | 4 | 6 | 6 | 19 | 26 | 38% | -7 | 18 |
| ASSOCIATES | 16 | 5 | 9 | 2 | 17 | 39 | 35% | -22 | 17 |
| EXIES 2 | 16 | 3 | 9 | 4 | 19 | 37 | 27% | -18 | 13 |
| EXIES 1 | 16 | 2 | 12 | 2 | 11 | 51 | 17% | -40 | 8 |




